Garden Light (Inch) |
Round Shape (Inch) |
Round&Rectangular Shape (Inch) |
1.5 | 0.71 | 1.26x1.26 |
1.73 | 0.87 | 1.5x1.5 |
1.97 | 0.98 | 1.73x1.73 |
2.36 | 1.26 | 1.97x1.97 |
Street Light (Inch) |
Round Shape (Inch) |
Round&Rectangular Shape (Inch) |
2.13x2.13 | 1.97 | 13.94x3.94 |
2.52x2.52 | 2.36 | 4.41x3.62 |
2.95x2.95 | 2.99 | / |
/ | / | / |
Highway Light (Inch) |
Round Shape (Inch) |
Round&Rectangular Shape (Inch) |
/ | 2.99 | 3.94x3.94 |
/ | 3.94 | 4.41x3.62 |
Solar Light (Inch) |
Round Shape (Inch) |
Round&Rectangular Shape (Inch) |
2.36 | 1.97 | 3.94x3.94 |
2.99 | 2.17 | 4.41x3.62 |
FRP | Metal | |
---|---|---|
Density | 1.85g/cm3 |
Steel: 7.80g/cm3 Aluminum: 2.69g/cm3 |
Rusting | Never rusting | Still rust after certain period even if been coated |
Installation | Only need one or two workers | Crane is needed as well as a group of workers |
Maintenance | Completely maintenance free | Need re-coating or refurbish after certain period |
Insulation | NON conductive, very good insulation | Conductive, will be dangerous when electricity leakage |
Service Life | 35-45 years | 10-20 years |
Wind Resistance | Meet all wind resistant standards. | Also Good |
Corrosion Resistance | Excellent chemical resistant against water, acid rain, sea water, salty air, saline-alkali soil. | Easy to be attacked by water, acid rain and sea water. |
Heat absorption | ood heat insulation, very low heat absorption. Pole temperature will not go much higher than air temperature. | Easy to absorb heat from sun light. Pole temperature rises rapidly, which will make the coating layer peel off. |
Handle | Easy for carrying and transportation. | Need lots of labor, machines during transportation, loading and unloading. |
As the market grows, continual materials and process development will help reduce the weight and cost of fiberglass poles.We are dedicated to provide the lowest total cost pole, the greatest safety pole, the smallest environmental footprint pole.